TDCAA FLAG FOOTBALL SCHEDULE - FALL 2023 | |||||||
NOTE: THESE SCHEDULES ARE NOT OFFICIAL AND ARE SUBJECT TO CHANGE BY THE CONVENOR | |||||||
THESE SCHEDULE ARE FOR THE WEB SITE | |||||||
SENIOR EAST - BOYS AND GIRLS | |||||||
WEDNESDAY SEPTEMBER 27 - ELLESMERE RESERVOIR | |||||||
TIME | POOL | FIELD | GENDER | TEAM 1 - HOME | TEAM 2 - VISITOR | Game # | SCORE |
8:30 | A | 1 | F | St. John Paul II | Blessed Mother Teresa | 1 | 13 - 0 |
B | 2 | F | Mary Ward | St. Joan of Arc | 2 | 19 - 0 | |
9:20 | A | 1 | M | St. John Paul II | Pere-Phillipe Lamarche | 3 | 13 - 0 |
A | 2 | M | Mary Ward | St. Joan of Arc | 4 | 0 - 7 | |
10:10 | A | 1 | F | St. John Paul II | Pere-Phillipe Lamarche | 5 | 0 - 6 |
B | 2 | F | Mary Ward | Notre Dame | 6 | 6. - 2 | |
11:00 | A | 1 | M | St. John Paul II | UTS | 7 | 19 - 0 |
A | 2 | M | St. Joan of Arc | Pere-Phillipe Lamarche | 8 | 6. - 13 | |
11:50 | A | 1 | F | Blessed Mother Teresa | Pere-Phillipe Lamarche | 9 | 12. - 7 |
B | 2 | F | St. Joan of Arc | Notre Dame | 10 | 0 - 18 | |
12:40 | 1 | F | 2nd "B" - Notre Dame | 3rd "A" - Blessed Mother Teresa | 11 | 0. - 12 | |
A | 2 | M | Mary Ward | UTS | 12 | 6. - 13 | |
1:30 | 1 | F | 2nd "A" - Pere- Phillipe | 3rd "B" - St. Joan of Arc | 13 | 6. - 0 | |
2 | M | 4th - Pere - Phillipe | 5th -Mary Ward | 14 | 6. - 2 | ||
2:20 | 1 | M | 2nd - Mary Ward | 3rd | 15 | ||
2 | M | Winner # 14 - Pere - Phillipe | 1st - St. John Paul II | 16 | 0. - 13 | ||
3:10 | 1 | F | Winner # 13 - Pere - Phillipe | 1st "B" - Mary Ward | 17 | ||
2 | F | Winner # 11 - Blessed Mother Teresa | 1st "A' - St. John Paul II | 18 | 6. - 15 | ||
4:00 | FINAL | 1 | F | Winner # 17 - Pere - Phillipe | Winner # 18 - St. John Paul II | 19 | |
FINAL | 2 | M | Winner # 15- UTS | Winner # 16 - St. John Paul II | 20 | 0. - 15 | |
SENIOR WEST - BOYS AND GIRLS | |||||||
WEDNESDAY SEPTEMBER 27 - EGLINTON FLATS | |||||||
TIME | FIELD | GENDER | TEAM 1 - HOME | TEAM 2 - VISITOR | GAME # | SCORE | |
8:30 | 1 | F | Bishop Allen | St. Joseph's | 1 | 18. - 0 | |
2 | F | Father Redmond | Cardinal McGuigan | 2 | 13. - 8 | ||
9:20 | 1 | M | Monsignor Charbonnel | Toronto Prep | 3 | 8. - 6 | |
2 | M | Father Redmond | Cardinal McGuigan | 4 | 9. - 14 | ||
10:10 | 1 | F | Bishop Allen | Monsignor Charbonnel | 5 | 7. - 6 | |
2 | F | Father Redmond | St. Joseph's | 6 | 29 - 26 | ||
11:00 | 1 | M | Monsignor Charbonnel | Father Redmond | 7 | 7. - 12 | |
2 | M | Toronto Prep | Cardinal McGuigan | 8 | 14 - 0 | ||
11:50 | 1 | F | Cardinal McGuigan | Monsignor Charbonnel | 9 | 6. - 7 | |
2 | M | Monsignor Charbonnel | Cardinal McGuigan | 10 | 14. - 6 | ||
12:40 | 1 | F | Fourth Place - St. Joseph's | Fifth Place - Cardinal McGuigan | 11 | 8. - 6 | |
2 | M | Toronto Prep | Father Redmond | 12 | 14. - 6 | ||
1:30 | 1 | F | Winner # 11 - St. Joseph's | First Place - Bishop Allen | 13 | 0. - 13 | |
2 | M | Third Place - Father Redmond | Fourth Place - Monsignor Charbonnel | 14 | 12. - 8 | ||
2:20 | 1 | F | Second Place - Father Redmond | Third Place - Monsignor Charbonnel | 15 | 7. - 6 | |
2 | M | Second Place - Cardinal McGuigan | Winner # 14 - Father Redmond | 16 | 15. - 0 | ||
3:10 | Final | 1 | F | Winner # 13 - Bishop Allen | Winner # 15 - Father Redmond | 17 | |
Final | 2 | M | First Place | Winner # 16 - Cardinal McGuigan | 18 | ||
JUNIOR GIRLS & SENIOR BOYS CHAMPIONSHIP ROUND | |||||||
WEDNESDAY OCTOBER 18 - DOWNSVIEW HANGAR | |||||||
TIME | FIELD | DIVISION | TEAM 1 - HOME | TEAM 2 - VISITOR | GAME # | SCORE | |
8:30 | 1 | F | St. John Paul II | Mary Ward | 1 | ||
2 | F | Francis Libermann | Monsignor Charbonnel | 2 | |||
3 | F | Cardinal McGuigan | Notre Dame | 3 | |||
9:20 | 1 | F | St. John Paul II | Tanenbaum CHAT | 4 | ||
2 | F | Monsignor Charbonnel | Cardinal McGuigan | 5 | |||
3 | F | Mary Ward | Francis Libermann | 6 | |||
10:10 | 1 | F | Notre Dame | Tanenbaum CHAT | 7 | ||
2 | F | Break | Break | 8 | |||
Semi Final | 3 | M | Cardinal McGuigan | UTS | 9 | ||
11:00 | 1 | F | 6th Place | 7th Place | 10 | ||
2 | F | 5th Place | 4th Place | 11 | |||
Semi Final | 3 | M | St. John Paul II | Toronto Prep | 12 | ||
11:50 | 1 | F | Winner Game # 11 | Winner Game # 10 | 13 | ||
2 | F | Break | Break | 14 | |||
Championship | 3 | M | Winner Game # 9 | Winner Game # 12 | 15 | ||
12:40 | Semi Final | 1 | F | Winner Game # 13 | 1st Place | 16 | |
Semi Final | 2 | F | 2nd Place | 3rd Place | 17 | ||
Bronze | 3 | M | Loser Game # 9 | Loser Game # 12 | 18 | ||
1:30 | Championship | 1 | F | Winner Game # 16 | Winner Game # 17 | 19 | |
Bronze | 2 | F | Loser Game # 16 | Loser Game # 17 | 20 | ||
Junior Girls | Senior Boys | ||||||
Champion | |||||||
Silver | |||||||
Bronze | |||||||
JUNIOR BOYS - EAST AND WEST | |||||||
THURSDAY OCTOBER 19 - DOWNSVIEW HANGAR | |||||||
TIME | FIELD | EAST/ WEST | TEAM 1 - HOME | TEAM 2 - VISITOR | GAME # | SCORE | |
8:30 | 1 | East | Toronto Prep | Neil McNeil | 1 | ||
2 | West | Monsignor Charbonnel | Tanenbaum CHAT | 2 | |||
3 | West | Father Redmond | Michelle O'Bonsawin | 3 | |||
9:20 | 1 | East | Francis Libermann | Mary Ward | 4 | ||
2 | West | Cardinal McGuigan | Monsignor Charbonnel | 5 | |||
3 | West | Tanenbaum CHAT | Michelle O'Bonsawin | 6 | |||
10:10 | 1 | East | Toronto Prep | Francis Libermann | 7 | ||
2 | East | Neil McNeil | Mary Ward | 8 | |||
3 | West | Father Redmond | Cardinal McGuigan | 9 | |||
11:00 | 1 | East | Neil McNeil | Francis Libermann | 10 | ||
2 | West | 4th Place | 5th Place | 11 | |||
3 | West | 2nd Place | 3rd Place | 12 | |||
11:50 | 1 | East | Toronto Prep | Mary Ward | 13 | ||
2 | West | Winner Game # 11 | 1st Place | 14 | |||
12:40 | 2 | West | Winner Game # 14 | Winner Game # 12 | 15 | ||
Top Two Teams from East & West Advance to Champions Day - October 25 | |||||||
JUNIOR BOYS & SENIOR GIRLS - CHAMPIONSHIPS | |||||||
WEDNESDAY OCTOBER 25 - DOWNSVIEW HANGAR | |||||||
TIME | FIELD | GENDER | TEAM 1 - HOME | TEAM 2 - VISITOR | GAME # | SCORE | |
9:30 | Semi Final | 1 | F | St. John Paul II | Father Redmond | 1 | |
Semi Final | 2 | F | Bishop Allen | Pere Phillipe Lamarche | 2 | ||
10:30 | Semi Final | 1 | M | East # 1 | West # 2 | 3 | |
Semi Final | 2 | M | West # 1 | East # 2 | 4 | ||
11:30 | Championship | 1 | F | Winner Game # 1 | Winner Game # 2 | 5 | |
Bronze | 2 | F | Loser Game # 1 | Loser Game # 2 | 6 | ||
12:30 | Championship | 1 | M | Winner Game # 3 | Winner Game # 4 | 7 | |
Bronze | 2 | M | Loser Game # 3 | Loser Game # 4 | 8 | ||
Junior Boys | Senior Girls | ||||||
Champion | |||||||
Silver | |||||||
Bronze |